now is modern browser
  • English
  • United States(USD $)
Sino-Aerogel PA10 | SiO2 Aerogel Nano-/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA10 | SiO2 Aerogel Nano-/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA10 | SiO2 Aerogel Nano-/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle
Sino-Aerogel PA00 | SiO2 Aerogel Nano-Powder/Particle

Sino-Aerogel PA10 | SiO2 Aerogel Particle

$0.00 USD $0.00 USD
Worldwide shipping
Transaction Assurance
Carbon neutral
Secure payments
Buy now
Description

Product Features

  • Fire retardant: widely used in energy field, construction material, textile and other industries materials.
  • Hydrophobicity: prevents moisture from entering the material.
  • Factory direct supply: annual output of 1 million tons, sufficient inventory, to meet the needs of the industry.
  • Easy to use: light weight, excellent performance.

Product Parameters

 

 

Unit

Value

1

Thermal Conductivity Coefficient @25℃

W/(m·K)

0.013

2

Density

Kg/m2

58

3

Porosity

%

96

4

Water repellency

%

95

5

Specific surface area

m2/g

960